



Friday, October 7, 2022
Performers and times are subject to change
Parade of Ships | 11:00 |
National Anthem(s) - Flag Jumps | 13:00 |
US Navy Parachute Team | 13:07 |
United Airlines | 13:15 |
USCG C-27/MH-65 Demo | 13:27 |
F-1 - Break | 13:37 |
Ace Maker - T-33 x 2 | 13:39 |
C-17 Demo | 13:52 |
F-2 - Break | 14:02 |
P-3 / P-8 Demo | 14:04 |
F-35 Demo | 14:14 |
F-35 x 2 / T-2 - Legacy Flt | 14:34 |
F-3- Break | 14:44 |
United Airlines | 14:46 |
F-4 - Break | 14:58 |
Blue Angels - Fat Albert | 15:00 |
Blue Angels Team 1 - 6 | 15:15 |
Saturday, October 8, 2022
Performers and times are subject to change
National Anthem(s) - Flag Jumps | 12:35 |
US Navy Parachute Team | 12:41 |
United Airlines | 12:49 |
USCG C-27/MH-65 Demo | 13:01 |
F-1 - Break | 13:11 |
Ace Maker - T-33 x 2 | 13:13 |
C-17 Demo | 13:26 |
Patriot Jet Team | 13:36 |
F-2 - Break | 14:02 |
P-3 / P-8 Demo | 14:04 |
F-35 Demo | 14:14 |
F-35 x 2 / T-2 - Legacy Flt | 14:34 |
F-3- Break | 14:44 |
United Airlines | 14:46 |
F-4 - Break | 14:58 |
Blue Angels - Fat Albert | 15:00 |
Blue Angels Team 1 - 6 | 15:15 |








Sunday, October 9, 2022
Performers and times are subject to change
National Anthem(s) - Flag Jumps | 12:35 |
US Navy Parachute Team | 12:41 |
United Airlines | 12:49 |
USCG C-27/MH-65 Demo | 13:01 |
F-1 - Break | 13:11 |
Ace Maker - T-33 x 2 | 13:13 |
C-17 Demo | 13:26 |
Patriot Jet Team | 13:36 |
F-2 - Break | 14:02 |
P-3 / P-8 Demo | 14:04 |
F-35 Demo | 14:14 |
F-35 x 2 / T-2 - Legacy Flt | 14:34 |
F-3- Break | 14:44 |
United Airlines | 14:46 |
F-4 - Break | 14:58 |
Blue Angels - Fat Albert | 15:00 |
Blue Angels Team 1 - 6 | 15:15 |